Text-only
YSU Home   |   About YSU   |   Admissions   |   Faculty and Staff   |   News   |   Calendars   |   A-Z Index
Search  
located in North East Ohio
 
Public Property Crime Statistics

 

Crime: 2011 2010 2009 2008 2007
Murder/ Manslaughter 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0
Rape (Forcible) 0 0 0 0 0
Attempted Forcible Rape 0 0 0 0 0
Forcible Sodomy 0 0 0 0 0
Sexual Assault w/ an Object 0 0 0 0 0
Forcible Fondling 0 0 0 0 0
Statutory Rape 0 0 0 0 0
Incest 0 0 0 0 0
Robbery 0 1 3 1 1
Aggravated Assault 0 2 0 0 1
Burglary 0 0 0 0 0
Larceny/Theft** 0 1 8 1 3
Motor Vehicle Theft 0 1 0 0 2
Arson 0 0 0 0 0
Simple Assault 0 0 0 1 1
Vandalism 0 1 1 0 0
A) Criminal Damage 0 0 3 1 1
B) Criminal Mischief 0 0 0 0 1

 

Criminal Arrests Public Property

Arrests: 2011 2010 2009 2008 2007
Liquor Law 12^ 0 0 0 0
Drug Abuse 1 0 1 0 0
Weapons Possession 0 0 0 0 0

^- Saturation patrols around the campus area enforcing liquor violations

* Statistics Provided by City of Youngstown Police Department

** Statistics not required by the Clery Act Law

  © 2011 Youngstown State University  •  One University Plaza  •  Youngstown, Ohio 44555
  Admissions: 330.941.2000  •  Graduate Admissions: 330.941.3091  •  General Information: 330.941.3000
AllofE Solutions