Text-only
YSU Home   |   About YSU   |   Admissions   |   Faculty and Staff   |   News   |   Calendars   |   A-Z Index
Search  
located in North East Ohio
 
Non-Campus Crime Statistics

 

Crime: 2011 2010 2009 2008 2007
Murder/ Manslaughter 1* 0 0 0 0
Negligent Manslaughter 0 0 0 0 0
Rape (Forcible) 0 0 0 0 0
Attempted Forcible Rape 0 0 0 0 0
Forcible Sodomy 0 0 0 0 0
Sexual Assault w/ an Object 0 0 0 0 0
Forcible Fondling 0 0 0 0 0
Statutory Rape 0 0 0 0 0
Incest 0 0 0 0 0
Robbery 0 0 1 1 0
Aggravated Assault 11* 0 0 0 0
Burglary 0 1 1 0 2
Larceny/Theft** 0 1 0 1 1
Motor Vehicle Theft 1 0 0 0 0
Arson 0 0 0 1 1
Simple Assault 0 0 0 0 0
Vandalism 0 0 0 0 0
A) Criminal Damage 0 1 1 0 2
B) Criminal Mischief 0 0 0 0 0

         * This was a single incident that occured at a house that was used by a fraternity

Criminal Arrests Non-Campus

Arrests: 2011 2010 2009 2008 2007
Liquor Law 0 0 0 0 0
Drug Abuse 0 0 0 0 0
Weapons Possession 0 0 0 0 0

* Non-campus crime statistics were provided by the appropriate Police Department.

** Statistics not required by the Clery Act Law

  © 2011 Youngstown State University  •  One University Plaza  •  Youngstown, Ohio 44555
  Admissions: 330.941.2000  •  Graduate Admissions: 330.941.3091  •  General Information: 330.941.3000
AllofE Solutions